We maintain a clear and transparent payment structure, ensuring you understand every cost involved throughout the process. All fees are systematically defined, with applicable taxes included as per government guidelines.
| Step | Description | INR (₹) | USD ($) | EURO (€) |
|---|---|---|---|---|
| Step 1 | IMAT Preparation (Full Syllabus Coverage) | ₹50000 | $520 | €468 |
| Step 2 | Support Till IMAT Result Declaration | ₹80000 | $832 | €748 |
| Step 3 | Scholarship & Financial Documentation | ₹70000 | $728 | €655 |
| Total | ₹200000 | $2080 | €1870 | |
| GST (18%) | ₹36000 | $374 | €337 | |
| Grand Total | ₹236000 | $2454 | €2207 | |
| Step | Description | INR (₹) | USD ($) | EURO (€) |
|---|---|---|---|---|
| Step 1 | Profile Evaluation & University Application Submission | ₹30000 | $312 | €281 |
| Step 2 | Documentation Support & Admission Process | ₹60000 | $624 | €561 |
| Step 3 | Scholarship & Pre-Departure Assistance | ₹60000 | $624 | €561 |
| Total | ₹150000 | $1560 | €1403 | |
| GST (18%) | ₹27000 | $281 | €252 | |
| Grand Total | ₹177000 | $1841 | €1655 | |
| Step | Description | INR (₹) | USD ($) | EURO (€) |
|---|---|---|---|---|
| Step 1 | Profile Evaluation & University Application Submission | ₹30000 | $312 | €281 |
| Step 2 | Documentation Support & Admission Process | ₹80000 | $832 | €748 |
| Step 3 | Scholarship & Pre-Departure Assistance | ₹70000 | $728 | €655 |
| Total | ₹180000 | $1872 | €1683 | |
| GST (18%) | ₹32400 | $337 | €303 | |
| Grand Total | ₹212400 | $2209 | €1986 | |
Each test series is purchased separately based on the selected subject or course. This fee is not included in consultancy charges.