We maintain a clear and transparent payment structure, ensuring you understand every cost involved throughout the process. All fees are systematically defined, with applicable taxes included as per government guidelines.
| Step | Description | INR (₹) | USD ($) | EURO (€) |
|---|---|---|---|---|
| Step 1 | IMAT Preparation (Full Syllabus Coverage) | ₹50000 | $525 | €451 |
| Step 2 | Support Till IMAT Result Declaration | ₹80000 | $840 | €722 |
| Step 3 | Scholarship & Financial Documentation | ₹70000 | $735 | €631 |
| Total | ₹200000 | $2100 | €1804 | |
| GST (18%) | ₹36000 | $378 | €325 | |
| Grand Total | ₹236000 | $2478 | €2129 | |
| Step | Description | INR (₹) | USD ($) | EURO (€) |
|---|---|---|---|---|
| Step 1 | Profile Evaluation & University Application Submission | ₹30000 | $315 | €271 |
| Step 2 | Documentation Support & Admission Process | ₹60000 | $630 | €541 |
| Step 3 | Scholarship & Pre-Departure Assistance | ₹60000 | $630 | €541 |
| Total | ₹150000 | $1575 | €1353 | |
| GST (18%) | ₹27000 | $284 | €244 | |
| Grand Total | ₹177000 | $1859 | €1597 | |
| Step | Description | INR (₹) | USD ($) | EURO (€) |
|---|---|---|---|---|
| Step 1 | Profile Evaluation & University Application Submission | ₹30000 | $315 | €271 |
| Step 2 | Documentation Support & Admission Process | ₹80000 | $840 | €722 |
| Step 3 | Scholarship & Pre-Departure Assistance | ₹70000 | $735 | €631 |
| Total | ₹180000 | $1890 | €1624 | |
| GST (18%) | ₹32400 | $340 | €292 | |
| Grand Total | ₹212400 | $2230 | €1916 | |
Each test series is purchased separately based on the selected subject or course. This fee is not included in consultancy charges.