We maintain a clear and transparent payment structure, ensuring you understand every cost involved throughout the process. All fees are systematically defined, with applicable taxes included as per government guidelines.
| Step | Description | INR (₹) | USD ($) | EURO (€) |
|---|---|---|---|---|
| Step 1 | IMAT Preparation (Full Syllabus Coverage) | ₹50000 | $525 | €454 |
| Step 2 | Support Till IMAT Result Declaration | ₹80000 | $840 | €726 |
| Step 3 | Scholarship & Financial Documentation | ₹70000 | $735 | €636 |
| Total | ₹200000 | $2100 | €1816 | |
| GST (18%) | ₹36000 | $378 | €327 | |
| Grand Total | ₹236000 | $2478 | €2143 | |
| Step | Description | INR (₹) | USD ($) | EURO (€) |
|---|---|---|---|---|
| Step 1 | Profile Evaluation & University Application Submission | ₹30000 | $315 | €272 |
| Step 2 | Documentation Support & Admission Process | ₹60000 | $630 | €545 |
| Step 3 | Scholarship & Pre-Departure Assistance | ₹60000 | $630 | €545 |
| Total | ₹150000 | $1575 | €1362 | |
| GST (18%) | ₹27000 | $284 | €245 | |
| Grand Total | ₹177000 | $1859 | €1607 | |
| Step | Description | INR (₹) | USD ($) | EURO (€) |
|---|---|---|---|---|
| Step 1 | Profile Evaluation & University Application Submission | ₹30000 | $315 | €272 |
| Step 2 | Documentation Support & Admission Process | ₹80000 | $840 | €726 |
| Step 3 | Scholarship & Pre-Departure Assistance | ₹70000 | $735 | €636 |
| Total | ₹180000 | $1890 | €1634 | |
| GST (18%) | ₹32400 | $340 | €294 | |
| Grand Total | ₹212400 | $2230 | €1929 | |
Each test series is purchased separately based on the selected subject or course. This fee is not included in consultancy charges.